Production & Shipping

Print On Demand process overview

Production & Shipping

At Caspar, we take great care to ensure the highest quality for every custom order. Here’s what to expect once your order is placed.

File Verification & Production

When you upload your artwork and design files to Caspar, you confirm that they are final, print-ready, and error-free. Please note that Caspar does not provide file proofing or approval before production — all files are printed exactly as submitted. We cannot be held responsible for production issues resulting from incorrect or incomplete files.

Typical production timelines are:

Up to 30 meters­/pieces: 3-7 working days production time

Orders above 30 meters/pieces: Please contact us for an estimate.

Production times can vary with order volume. If you have a deadline, let us know — we’ll do our best to accommodate.

DTG printing

Rush Production

Need it faster? For fabric orders up to 30 metres, Rush Production guarantees your order is produced within 48 business hours.

This option appears in your basket and costs €25 (excl. VAT) + 20% of the net order value.

Shipping Costs & Transit Time

When your order is dispatched, you’ll receive a confirmation email with a tracking number so you can follow your shipment in real time.

We ship with DPD for economy delivery (Monday–Friday) and DHL for express delivery (Monday–­Friday), excluding public holidays. Delivery usually takes 3–5 business days, depending on your location.

If no one is available to receive the package, the courier will leave a notification, and the number of delivery attempts may vary by country.

Undelivered parcels are automatically returned to us, and our team will contact you to arrange re-shipment. To prevent delays, please double-check your shipping details before placing your order, as changes can’t be made once processing begins.

DPD Shipping Rates

Country < 2 kg < 10 kg < 20 kg < 30 kg Transit Time
Austria €7.60 €11.80 €13.70 €18.60 3–4 days
Belgium €11.05 €16.50 €18.40 €24.15 4–5 days
Bulgaria €10.05 €15.10 €16.70 €23.15 5–6 days
Croatia €5.40 €7.00 €8.60 €11.20 1–2 days
Cyprus €29.70 €92.30 €169.20 €286.40 4–6 days
Czech Republic €6.80 €10.60 €11.80 €15.30 3–4 days
Denmark €11.90 €16.00 €18.00 €23.40 5–6 days
Estonia €11.95 €26.30 €27.90 €36.00 4–5 days
Finland €17.55 €27.70 €29.60 €43.55 6–7 days
France €11.00 €14.30 €16.30 €22.65 5–6 days
Germany €8.00 €14.00 €16.00 €23.40 3–4 days
Greece €13.25 €26.10 €35.70 €53.90 6–7 days
Hungary €7.80 €9.70 €10.90 €16.05 1–2 days
Ireland €16.40 €25.80 €27.60 €35.10 5–6 days
Italy €10.35 €17.42 €18.80 €25.70 3–5 days
Latvia €10.70 €24.90 €25.70 €30.70 4–5 days
Lithuania €9.05 €23.30 €24.70 €31.50 4–5 days
Luxembourg €9.70 €15.90 €18.10 €23.50 4–5 days
Malta €23.10 €57.50 €95.20 €152.70 4–6 days
Netherlands €8.95 €15.50 €17.50 €22.90 4–5 days
Poland €7.80 €18.70 €19.40 €22.50 3–4 days
Portugal €10.00 €25.20 €28.50 €32.60 5–6 days
Romania €9.90 €13.80 €16.10 €27.50 3–4 days
Slovakia €7.20 €10.10 €12.45 €17.50 3–4 days
Slovenia €7.00 €8.70 €9.45 €13.35 1–2 days
Spain €12.30 €27.70 €28.10 €35.00 5–6 days
Sweden €13.40 €22.80 €25.10 €35.10 4–6 days

Swipe to see all columns on mobile. Prices exclude VAT. DHL Express rates are shown at checkout.

Questions or a tight deadline?

Tell us what you need and when you need it — we’ll help you pick the right options and timeline.

Talk to Our Team Start an Order